✍️
Best AI Writing Tools 2026
AI writing assistants, copywriting tools, and content platforms
Showing 6 of 6 products
| Spec | Jasper AI View deal → | Writesonic View deal → | Copy.ai View deal → | Grammarly Pro View deal → | Surfer SEO View deal → | ChatGPT Plus View deal → |
|---|---|---|---|---|---|---|
| Rating | ★★★★★4.3 | ★★★★★4.2 | ★★★★★4.2 | ★★★★½4.6 | ★★★★½4.5 | ★★★★½4.7 |
| Best for | Best for teams | Best for SEO content | Best for marketers | Best for editing | Best for SEO rankings | Best all-rounder |
| PRICING & OVERVIEW | ||||||
Entry Price | £49 | £49 | £29 | £30 | £99 | £20 |
Brand | Jasper | Writesonic | Copy.ai | Grammarly | Surfer | OpenAI |
User Rating | 4.3 ★ | 4.2 ★ | 4.2 ★ | 4.6 ★ | 4.5 ★ | 4.7 ★ |
Best For | Marketing teams | SEO blogs & articles | Marketing workflows | Grammar & writing quality | SEO content optimisation | Versatile AI assistant |
| PLANS & FREE ACCESS | ||||||
Monthly Price | $49/mo (Creator) | $49/mo (Lite) | $29/mo (Chat) | $30/mo (Pro) | $99/mo (Essential) | $20/mo (Plus) |
Annual Plan | $39/mo (Creator) | $39/mo (Lite) | $24/mo (Chat) | $12/mo (Pro) | $79/mo (Essential) | $20/mo (no discount) |
Free Plan / Trial | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
Output Limit | Unlimited | 15 articles/mo (Lite) | Unlimited (Chat) | Unlimited (editor) | 30 articles/mo (Essential) | Unlimited (rate limited) |
| AI MODEL & CAPABILITIES | ||||||
AI Model | GPT-4o + Claude 3 | GPT-4o + Claude Haiku | GPT-4o + Claude + Gemini | Proprietary + GPT-4 | GPT-4 + NLP algorithms | GPT-4o + o1 + o3-mini |
Long-Form Content | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Templates | 50+ templates | 100+ templates | 90+ templates | — | — | — |
Content Types | Blog, Social, Email, Ads | Blog, SEO, Social, Email | Blog, Social, Email, Ads | Editing + AI rewriting | Blog, SEO articles | Any — text, code, images |
| WRITING FEATURES | ||||||
Tone Control | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Brand Voice | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| SEO & RESEARCH | ||||||
SEO Tools | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
Keyword Research | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ |
Plagiarism Checker | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| COLLABORATION & WORKFLOW | ||||||
Team Seats | Up to 5 (Pro plan) | 1 (Lite) · 5+ (Teams) | 5 seats (Chat plan) | 1 (Pro) · 3+ (Business) | 2 (Essential) | — (solo only) |
API Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Extension | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Customer Support | Chat + Email | Live chat | Email + Chat | Live chat | Community + Help centre |
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.