🚲
Best E-Bikes 2026
Electric bikes — commuter, cargo, and mountain
Showing 15 of 15 products
| Spec | D11 View deal → | ENGINE Pro 2.0 View deal → | Impel im-3.1 View deal → | Voyager Pro View deal → | Nuride Hybrid Performance 625 View deal → | Vibe Mid H30 View deal → | Motus Grand Tour View deal → | Cowboy 4 View deal → | Pathlite:ON 7 View deal → | Electric C Line View deal → | Explore E+ 3 View deal → | Rail 5 Gen 3 View deal → | Allant+ 5 View deal → | Turbo Tero 5.0 EQ View deal → | Nevo5 View deal → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | ★★★★★4.1 | ★★★★★4.3 | ★★★★★4.0 | ★★★★★4.2 | ★★★★★4.2 | ★★★★★4.3 | ★★★★★4.2 | ★★★★★4.4 | ★★★★★4.4 | ★★★★½4.5 | ★★★★★4.4 | ★★★★½4.5 | ★★★★½4.5 | ★★★★½4.6 | ★★★★½4.7 |
| Best for | Best budget | Best fat tyre value | Best Halfords pick | Best commuter | Best Bosch commuter | Best lightweight city bike | Best warranty for money | Best connected | Best overall warranty | Best folding e-bike | Best Apple Find My theft protection | Best e-MTB | Best premium commuter | Best off-road | Best premium |
| PRICING & OVERVIEW | |||||||||||||||
Price (RRP) | £799 | £1,399 | £1,499 | £1,549 | £1,999 | £1,999 | £2,150 | £2,290 | £2,799 | £2,999 | £2,999 | £3,195 | £3,225 | £3,999 | £6,004 |
Brand | Fiido | Engwe | Carrera | Eskute | Cube | Orbea | Raleigh | Cowboy | Canyon | Brompton | Giant | Trek | Trek | Specialized | Riese & Müller |
User Rating | 4.1 ★ | 4.3 ★ | 4.0 ★ | 4.2 ★ | 4.2 ★ | 4.3 ★ | 4.2 ★ | 4.4 ★ | 4.4 ★ | 4.5 ★ | 4.4 ★ | 4.5 ★ | 4.5 ★ | 4.6 ★ | 4.7 ★ |
Bike Type | Budget / Folding | Fat Tyre / Folding | Commuter / Hybrid | Commuter / City | Commuter / Trekking | City / Lightweight | Touring / Commuter | Urban / Smart | Trekking / Touring | Folding / Urban | Trekking / Hybrid | e-MTB / Full Suspension | Premium Commuter | Hybrid / Trekking | Touring / Urban |
Warranty | 2-year bike, 3-year frame | — | 2-year electrics, 1-year other | 2 years (all-inclusive) | 2-year standard, 5-year frame | 3-year frame, 2-year electrics | 5-year frame, 2-year electrics | 2 years (frame + electrics) | 6-year guarantee | 7-year frame, 3-year electrics | 2-year + 5-year extended (register within 30 days) | Lifetime frame, 2-year parts | Lifetime frame, 2-year parts | Lifetime frame, 5-year electrics | 5-year frame, 2-year components |
| MOTOR & PERFORMANCE | |||||||||||||||
Motor Power | 250W | 250W nominal (750W peak†) | 250W (Hyena hub) | 250W (Bafang M200) | 250W (Bosch Perf. Line) | 250W (Mahle X35+) | 250W (Bosch Active Line Plus) | 250W | 250W (Bosch Perf. Line CX) | 250W | 250W (Giant SyncDrive Sport2) | 250W (Bosch Perf. Line CX) | 250W (Bosch Perf. Line CX) | 250W (Specialized 2.2) | 250W (Bosch CX Gen 5) |
Motor Type | Rear hub | Rear hub | Rear hub | Mid-drive | Mid-drive | Rear hub | Mid-drive | Rear hub | Mid-drive | Rear hub | Mid-drive | Mid-drive | Mid-drive | Mid-drive | Mid-drive |
Torque | 35 Nm | 75 Nm | 45 Nm | 45 Nm | 75 Nm | 40 Nm | 50 Nm | 55 Nm | 85 Nm | 24 Nm | 75 Nm | 85 Nm | 85 Nm | 90 Nm | 85 Nm |
Max Assist Speed | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) | 25 km/h (15.5 mph) |
Assist Levels | 3 levels | 5 levels | 3 levels | 5 levels | 4 modes | 5 levels | 4 modes | Auto adaptive | 4 modes + eMTB | 3 modes | Smart Assist (auto) | 4 modes + eMTB | 4 modes + eMTB | 3 levels + Auto | 4 + eMTB mode |
| BATTERY & RANGE | |||||||||||||||
Battery Capacity | 417 Wh | 768 Wh | 496 Wh | 540 Wh | 625 Wh | 248 Wh | 500 Wh | 360 Wh | 750 Wh | 345 Wh | 625 Wh | 625 Wh | 545 Wh | 710 Wh | 750 Wh (up to 1,250 Wh) |
Battery Type | Li-ion (seat post) | Li-ion (48V 16Ah) | Li-ion integrated | Li-ion (Samsung cells) | Bosch PowerTube 625 | Mahle integrated | Bosch PowerPack 500 | Li-ion removable | Bosch PowerTube 750 | Li-ion removable | EnergyPak Smart 625 | Bosch PowerTube 625 | Bosch PowerTube 545 | Integrated Li-ion | Bosch PowerTube 750 |
Claimed Range | ~100 km | ~110 km | ~120 km | ~80 km | ~120 km | ~125 km | ~130 km | ~70 km | ~150 km | ~90 km | ~120 km | ~80 km | ~100 km | ~140 km | ~175 km (dual battery) |
Charge Time | ~7 hours | ~7 hours | ~5 hours | ~5 hours | ~4.5 hours | ~3 hours | ~5 hours | ~3.5 hours | ~5 hours | ~4 hours | ~5 hours | ~4 hours | ~4.5 hours | ~5 hours | ~4.5 hours |
Removable Battery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WEIGHT & BUILD | |||||||||||||||
Weight | 19.5 kg | 32 kg | 20.15 kg | ~22 kg | ~25 kg | 18.1 kg | ~26 kg | 18.9 kg | 27.6 kg | 16.6 kg | 29.9 kg | 24.9 kg | 24.3 kg | 25.6 kg | ~24 kg |
Frame Material | Aluminium alloy | Aluminium alloy | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Steel (Reynolds 853) | ALUXX Aluminium | Alpha Platinum Aluminium | Hydroformed Aluminium | E5 Premium Aluminium | Aluminium |
Wheel Size | 20" | 20" × 4.0" fat | 700c | 27.5" | 29" | 700c × 45c | 700c | 27.5" | 29" | 16" | 27.5" | 29" | 27.5" | 29" | 27.5" |
Max Load | 120 kg | 150 kg | 120 kg | 120 kg | 120 kg | 110 kg | 120 kg | 110 kg | 120 kg | 110 kg | 130 kg | 130 kg | 130 kg | 130 kg | 140 kg |
Foldable | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| GEARS & BRAKES | |||||||||||||||
Gears | Shimano 7-speed | Shimano 8-speed | 10-speed | Shimano 8-speed | Shimano 9-speed | Shimano Deore 10-speed | Shimano 7-speed | Single speed (belt drive) | Shimano Deore 10-speed | 4-speed | Shimano 11-speed | Shimano Deore 1×12 | Shimano CUES 10-speed | SRAM Eagle 1×12 | Shimano Deore 11-speed |
Brakes | Mechanical disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Hydraulic disc | Magura MT30 hydraulic | Mechanical (proprietary) | Hydraulic disc | 4-piston hydraulic disc | Hydraulic disc | SRAM DD8 hydraulic disc | Magura hydraulic disc |
Suspension | — | Full (front + rear) | — | Front fork | 100mm fork | — | — | — | 100mm Suntour fork | — | 60mm fork | Full (150mm rear, 160mm fork) | — | Front fork (110 mm) | Front fork (63 mm) |
| FEATURES & CONNECTIVITY | |||||||||||||||
Display | LED display | LCD colour | LCD | LCD colour | Bosch Purion 100 | Minimal LED indicator | Bosch Intuvia 100 | App only (no bar display) | Bosch Kiox 300 | Handlebar Control screen | RideControl EVO | Bosch Kiox 300 | Bosch Kiox 300 | Specialized TCD + app | Bosch Kiox 300 / Nyon |
App Control | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integrated Lights | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
Theft Protection | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
USB Charging | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
Prices are RRP and may vary. Specs verified April 2026. Some links are affiliate links — we may earn a commission at no extra cost to you.